PSA Page Home
Home > Aircraft > Express Fleet


E-mail the webmaster

America West Express Fleet

The Express fleet has been very diverse over the years. This is the best listing I can track down through spotter reports, annual reports and timetables. The Beech 1900 fleet is in particular very diverse, and there may be some missing airframes that Mesa operated in their own colors.

The current Beech 1900 fleet included the New Mexico and Dallas Mesa Airlines operation, as both operations use the same aircraft. Only 3 aircraft are in the America West system at any time, however they vary from day to day.

Originally the CRJ-900 aircraft were configured with 6 first class seats and 74 coach seats. CRJ-900 aircraft 902-906 were originally placed on the Freedom Airlines certificate.

Pictures
Reg
Type
MSN
Deliv Dt
Prod Dt
CFG
Notes
Aircraft In Service
N901FJ CRJ-900 15001 9/21/2001 6/74 YV, first aircraft at Bombardier (last delivery)
N902FJ CRJ-900 15002 2/2/2003 86 YV, FRF HP6602 PHX-LAX 4/26/03 - dlv to F8 to YV 3/04
N903FJ CRJ-900 15003 4/28/2003 86 YV, FRF 5/4/03 PHX-TUS - dlv to F8 to YV 4/04
N904FJ CRJ-900 15004 6/14/2002 86 YV, from F8 6/74 config 10/04
N905J CRJ-900 15005 5/22/2003 86 YV, from F8 6/74 config 10/04
N906FJ CRJ-900 15006 7/28/2003 86 YV, FRF HP6501 PHX-ELP 8/1/03 under F8.
N907FJ CRJ-900 15007 9/9/2003 86 YV
N908FJ CRJ-900 15008 10/17/2003 86 YV
N909FJ CRJ-900 15009 11/20/2003 86 YV
N910FJ CRJ-900 15010 12/22/2003 86 YV
N911FJ CRJ-900 15011 12/23/2003 86 YV
N912FJ CRJ-900 15012 1/21/2004 86 YV
N913FJ CRJ-900 15013 1/31/2004 86 YV
N914FJ CRJ-900 15014 1/31/2004 86 YV
N915FJ CRJ-900 15015 2/2004 86 YV, last YV F/Y configured A/C
N916FJ CRJ-900 15016 3/26/2004 86 YV
N917FJ CRJ-900 15017 4/4/2004 86 YV
N918FJ CRJ-900 15018 4/23/2004 86 YV
N919FJ CRJ-900 15019 4/30/2004 86 YV
N920FJ CRJ-900 15020 5/6/2004 86 YV
N921FJ CRJ-900 15021 6/10/2004 86 YV
N922FJ CRJ-900 15022 6/10/2004 86 YV
N923FJ CRJ-900 15023 6/23/2004 86 YV
N924FJ CRJ-900 15024 7/22/2004 86 YV
N925FJ CRJ-900 15025 7/30/2004 86 YV
N926LR CRJ-900 15026 11/4/2004 86 YV
N927LR CRJ-900 15027 1/28/2005 86 YV
N928LR CRJ-900 15028 1/31/2005 86 YV
N929LR CRJ-900 15029 2/22/2005 86 YV
N930LR CRJ-900 15030 3/10/2005 86 YV
N931LR CRJ-900 15031 3/30/2005 86 YV
N932LR CRJ-900 15032 4/6/2005 86 YV
N933LR CRJ-900 15033 4/20/2005 86 YV
N934FJ CRJ-900 15034 4/26/2005 86 YV
N935LR CRJ-900 15035 4/30/2005 86 YV
N938LR CRJ-900 15038 6/9/2005 86 YV
N939LR CRJ-900 15039 6/29/2005 86 YV
N942LR CRJ-900 15042 7/30/2005 86 YV
           
N37178 CRJ-200LR 7178 6/26/1997 50
N37218 CRJ-200LR 7218 1/22/1998 50
N37228 CRJ-200LR 7228 3/26/1998 50
N17231 CRJ-200LR 7231 4/16/1998 50 HPX c/s
N77260 CRJ-200LR 7260 9/24/1998 50
N7264V CRJ-200LR 7264 10/13/1998 50
N17275 CRJ-200LR 7275 12/3/1998 50
N77278 CRJ-200LR 7278 12/8/1998 50 Out of system 6/03, back 8/03
N77286 CRJ-200LR 7286 1/12/1999 50
N7291Z CRJ-200LR 7291 1/28/1999 50
N77302 CRJ-200LR 7302 3/30/1999 50
N7305V CRJ-200LR 7305 4/14/1999 50
N27314 CRJ-200LR 7314 5/19/1999 50
N27318 CRJ-200LR 7318 6/3/1999 50
N97325 CRJ-200LR 7325 7/7/1999 50
N17337 CRJ-200LR 7337 9/22/1999 50
N87353 CRJ-200LR 7353 11/18/1999 50
N17358 CRJ-200LR 7358 12/16/1999 50
           
N987HA DH8-201 425 3/13/2004 37 YV, FRF 4/10/04
N988HA DH8-201 426 5/1/2004 37 YV, FRF 5/9/04 HP6102 PHX-PSP
N989HA DH8-201 427 4/20/2004 37 YV
N991HA DH8-201 431 2/24/2004 37 YV, FRF HP6255 PHX-DRO
N437YV DH8-202 437 7/11/1998 37 Ex-UAX
N449YV DH8-202Q 449 7/4/1998 37 Ex-UAX
           
N3YV Be1900D 3 11/22/1993 12/1/1991 19 WFU 2/98, rts 10/98, new c/s (YWZ)
N126ZV Be1900D 126 12/14/1994 11/1/1994 19 A/W (YVY)
N127ZV Be1900D 127 12/20/1994 11/1/1994 19 Hybrid C/S (YVZ)
N132YV Be1900D 132 1/18/1995 1/18/1995 19 Hybrid, OC base new tail/ttls (132)
N135YV Be1900D 135 4/15/2001 1/1/1995 19 Hybrid, was ex-US c/s (YWW)
N142ZV Be1900D 142 5/1/1995 3/1/1995 19 A/W
N146ZV Be1900D 146 4/28/1995 3/1/1995 19 YV old colors (ZWD, 146)
N159YV Be1900D 159 11/13/1999 6/1/1995 19 A/W, Ex-US (159)
Aircraft Out Of Service
N528YV F.28m70 11528 4/26/1995 11/11/1994 70 WFU 7/7/1997, OC
N537YV F.28m70 11537 6/30/1995 5/3/1995 70 WFU 7/7/1997, OC
             
N501MJ CRJ-700 10047 7/17/2002 6/58 F8, in HPX system 10/26/02, A/W 8/03 to UA 9/03
N502MJ CRJ-700 10050 7/31/2002 6/58 F8, in HPX system 10/27/02, to UA 3/04
N503MJ CRJ-700 10066 11/16/2002 6/58 F8, to UA 3/04
N504MJ CRJ-700 10066 11/27/2002 6/58 F8, in HPX system 11/27/02, to UA 2/04
N505MJ CRJ-700 10070 12/18/2002 6/58 F8, in HPX system 12/18/02, to UA 2/04
N506MJ CRJ-700 10073 12/25/2002 6/58 F8, in HPX system 12/25/02, to UA 2/04
N507MJ CRJ-700 10077 1/14/2003 6/58 F8, in HPX system 1/18/03, to UA 2/04
N508MJ CRJ-700 10087 2/3/2003 6/58 F8, to UA 1/04
N509MJ CRJ-700 10094 6/17/2003 6/58 F8, to UA 12/03
N510MJ CRJ-700 10101 4/29/2003 6/58 F8, to UA 12/03
N511MJ CRJ-700 10104 5/28/2003 6/58 F8, to UA 11/03
N512MJ CRJ-700 10109 7/24/2003 6/58 F8, FRF HP6719 PHX-FAT 7/25/03 to UA 11/03
N513MJ CRJ-700 10111 7/28/2003 6/58 F8, FRF HP6764 PHX-SAN 8/1/03 to UA 9/03
N514MJ CRJ-700 10116 9/4/2003 6/58 F8, dlv in HP colors but immediately sent to UA
           
N269SK ERJ-145LR 145293 7/31/2000 50 RP, ex-US to DL 6/03
N270SK ERJ-145LR 145304 8/28/2000 50 RP, ex-US (sis 5/30/03)
N271SK ERJ-145LR 145305 9/5/2000 50 RP, ex-US
N272SK ERJ-145LR 145306 9/26/2000 50 RP, ex-US (oos 6/16/03)
N273SK ERJ-145LR 145331 11/1/2000 50 RP, ex-TW (oos 6/16/03)
N274SK ERJ-145LR 145344 12/1/2000 50 RP, ex-TW
N276SK ERJ-145LR 145348 12/15/2000 50 RP, ex-TW to DL 4/03
N278SK ERJ-145LR 145370 2/7/2001 50 RP, ex-TW to DL 4/03
N290SK ERJ-145LR 145434 7/26/2001 50 RP
N292SK ERJ-145LR 145488 8/29/2001 50 RP
N294SK ERJ-145LR 145497 9/18/2001 50 RP, 500th ERJ markings to DL 6/03
N296SK ERJ-145LR 145514 12/20/2001 50 RP, to DL 5/03
           
N17156 CRJ-200LR 7156 3/10/1997 50 YV N/C, out of HP system 2/03
N27172 CRJ-200LR 7172 4/28/1997 50 Out of system 8/03
N27173 CRJ-200LR 7173 4/28/1997 50 YV old colors, out of system 2/03
N17175 CRJ-200LR 7175 12/23/1997 50 Mesa House, F9 system 1/03-1/1/04
N77181 CRJ-200LR 7181 7/30/1997 50 Out of system 5/03
N27185 CRJ-200LR 7185 7/30/1997 50 Out of system 8/03
N27191 CRJ-200LR 7191 9/24/1997 50 Out of system 8/03
N47202 CRJ-200LR 7202 11/24/1997 50 Ex-US system, out of fleet 8/03
N37208 CRJ-200LR 7208 12/13/1997 50 A/W, from F9 system, out 5/03
N17217 CRJ-200LR 7217 1/15/1998 50 YV N/C, out of system by 2/03
N47239 CRJ-200LR 7239 5/28/1998 50 A/W
N77331 CRJ-200LR 7331 8/25/1999 50 A/W, out of system by 2/03
           
N434YV DH8-202 434 8/3/1998 37 Ex-UAX, to US
N436YV DH8-202 436 8/8/1998 37 Ex-UAX to UA 9/03
N444YV DH8-202Q 444 12/1/1997 37 Ex-UAX, first HPX DH8 to US/UA
N445YV DH8-202Q 445 7/4/1998 37 Ex-UAX, to UA 3/15/04
N446YV DH8-202Q 446 7/4/1998 37 Ex-UAX to UA 9/03
N447YV DH8-202Q 447 9/5/1998 37 Ex-UAX, to UA 4/04
N448YV DH8-202Q 448 5/22/1998 37 Ex-UAX, to US
N454YV DH8-202Q 454 9/1/1998 37 Ex-UAX, to UA 5/04
N455YV DH8-202Q 455 37 Ex-UAX, to UA 3/04
N456YV DH8-202Q 456 9/2/1998 37 Ex-UAX, to UA 9/03
             
N193YV EMB-120 120193 6/1/1995 30 Out of flt 1997, YV OC
N221YV EMB-120 120221 6/1/1995 30 Out of flt 1997, YV OC
N298YV EMB-120 120298 6/1/1995 30 Out of flt 1997, YV OC
             
N2YV Be1900D 2 12/13/1993 8/1/1991 19 AWE OC, Repainted 4/95, Ret 11/5/98
N4ZV Be1900D 4 5/27/2001 12/1/1991 19 USAir C/S (may be WFU FMN)
N33YV Be1900D 33 12/31/1992 12/1/1992 19 YV OC
N46YV Be1900D 46 6/24/2000 5/1/1993 19 A/W, WFU 12/00
N51YV Be1900D 51 7/2/1993 5/1/1993 19 YV OC
N75ZV Be1900D 75 1/1/1994 11/1/1993 19 AWE OC, WFU 8/6/98 in UE c/s
N76ZV Be1900D 76 1/1/1994 11/1/1993 19 AWE OC, WFU 10/00
N78YV Be1900D 78 1/2/1994 12/1/1993 19 AWE OC, WFU 11/17/00
N82YV Be1900D 82 2/1/1994 2/1/1994 19 AWE OC, WFU 10/00
N86YV Be1900D 86 3/1/1994 3/1/1994 19 AWE OC, WFU 10/00
N93ZV Be1900D 93 5/16/1994 4/1/1994 19 AWE OC, WFU MCO
N95YV Be1900D 95 5/20/1994 4/1/1994 19 AWE OC, repainted 8/98 A/W
N104YV Be1900D 104 8/1/1994 7/1/1994 19 Full YV NC
N105YV Be1900D 105 8/12/1994 7/1/1994 19 Full YV NC
N107YV Be1900D 107 4/23/2000 8/1/1994 19 Ex-USAir exp, basic US C/S
N112ZV Be1900D 112 10/1/1994 8/1/1994 19 YV OC
N113YV Be1900D 113 9/1/1994 9/1/1994 19 YV OC
N114YV Be1900D 114 12/1/1994 9/1/1994 19 YV OC
N123YV Be1900D 123 2/1/2001 12/1/1994 19 A/W
N140ZV Be1900D 140 4/18/1995 2/1/1995 19 YV OC
N163YV Be1900D 163 7/28/1995 7/1/1995 19 Ex-US colors
N171ZV Be1900D 171 9/29/1995 7/1/1995 19 (ZVC)
N195YV Be1900D 195 12/18/1995 12/1/1995 19 YV OC
N244YV Be1900D 244 9/27/1996 8/1/1996 19 (ZVL)
               
N144YV Be1900C 144 4/1/1991 1/1/1991 19 YV OC 1900C
N157YV Be1900C 157 6/1/1991 4/1/1991 19 YV OC 1900C

 

The America West History Page Copyright © 2003-2007 Kevin Trinkle. Part of the Cactus Wings network.