

![]() | |||||
| N970PS taxiiing at Boeing Field. (Terry Collier collection) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
The 727 program started in 1964, when PSA placed an order for 6 airframes and associated spare parts. While the existing fleet of Electras was excellent for PSA's operation, Jet aircraft were rapidly overtaking the turboprops, and the 727 was the first jetliner designed for true short-haul operations. The 727-14 was an instant success with PSA, and orders were quickly placed for the stretched -214 version as traffic was growing tremendously.
With the retirement of the Electra in 1968, the 727-214 would become the backbone of PSA's fleet for the next 16 years. The 727-14 played a supporting role in smaller markets, as well as on lease to other airlines during the 1970s. The 727-214s were the first aircraft to have Stewards in 1968, while two 727-14s were traded in as downpayment on the first L-1011 order in 1969.
With increases in fuel prices, Barkley felt PSA needed more efficient aircraft to compete and ordered the stretched DC-9 Super 80 in 1978, marking the eventual end of the 727 fleet. The last new 727s were delivered in 1978-79, and then progressively sold off to other operators, most notably Eastern and Piedmont.
The fleet statistics listed below are from PSA archives. They do not correspond with what I have seen in production list books. In this case, I have elected to use PSA data over the production list data.
| Fleet Information | |||||
| FLN | REG | TYPE | MSN | LN | HISTORY |
| 101 | N970PS | 727-14 | 18908 | 133 | PSA 4/5/65-11/30/71 LT AS 7/30/69-8/17/69 LT MX 9/27/69-11/20/71, XA-SER Mexicana XA-SER 11/30/71-9/9/81 Mexican Air Force XC-FAY, 10503, RR 3503 3/00 |
| 102 | N971PS | 727-14 | 18909 | 150 | PSA 5/22/65-11/30/71 LT MX 9/27/69-11/30/71 XA-SER Mexicana XA-SER 11/30/71-9/9/81 Mexican Air Force, XC-FAZ, 10504, RR 3504 12/03 |
| 103 | N972PS | 727-14 | 18910 | 159 | PSA 6/27/65-3/31/83 LT AS 5/23/69-9/22/69, 10/20/69-10/31/70 LT ANA 1/18/73-3/74 LT MX 5/23/79-10/27/82, XA-IUP Northwest N460US, 3/31/83-1/13/92 WFU, Thief River Falls Tech School |
| 104 | N973PS | 727-14 | 18911 | 167 | PSA 8/10/65-7/17/69 Mexicana XA-SEA 7/17/69-9/9/81 Mexican Air Force 10505, 9/81-12/89 TAESA CVT -14F, XA-RRA 12/89- Stored MEX 9/97, BU |
| 105 | N974PS | 727-14 | 18912 | 169 | PSA 8/10/65-3/5/70 LT ANA 2/28/69-1/14/70 Lockheed trade-in, 3/70 LT MX 3/5/70-8/30/70, XA-SEP LT MX 1/6/72 XA-SEP (BT 12/74) Mexican Air Force 10501, 5/81 RR XC-FAD/3501 10/00 |
| 106 | N975PS | 727-14 | 18990 | 238 | PSA 3/7/66-2/28/72 LT ANA 4/5/69-2/5/70, 4/13/73-3/15/74 ST Lockheed, 2/28/72 LT PSA 3/3/72-4/30/74 Hapag Lloyd 3/15/74-5/24/82 Burkina Faso gvmt XT-BBE 7/88 |
| 107 | N976PS | 727-14 | 19398 | 345 | PSA 12/16/66-11/30/71 LT MX 6/9/69-11/30/71, XA-SEN Mexicana XA-SEN 11/30/71-10/20/73 WO Mazatlan 10/20/73, landed short |
| 108 | N977PS | 727-114 | 19815 | 443 | PSA 8/3/67-11/12/69 LT MX 12/21/68-11/69, ST MX and op until 1/81 LT Aerotal 6/81-7/83 HK-2637X, HP-1001 LT Panama AF FAP501, 12/83-8/85 Jet East 8/85, LT Skybus 9/85, World 10/85-4/86 LT Avensa YV-84C 7/86, BU 10/00 EZE SLT TAESA XA-NAD 7/10/91-4/27/93 |
| 109 | N691WA | 727-173C | 19505 | 432 | World Airways N691WA LT JAL 3/69-8/69, 7/70-1/73 LT PSA 3/30/76-5/27/77 Dominicana HI-312 7/30/77 Dominicana HI-312CT 1/89-10/91, WFU BU Miami, FL 10/1/94 |
| 110 | N693WA | 727-173C | 19507 | 449 | World Airways, LT UA 10/67-6/68 LT JAL 8/69-6/70, TOA 1/73-3/75 LT PSA 3/30/76-5/30/77 LT Yemen Airways 7/77-12/31/79 Varig PP-VLW 3/80-9/91 Itepemirim Transported Aeros PP-ITM 9-91-4/99 Air Gemini S9-BAH 4/99, WFU Luanda 2/04 for spares |
| 111 | N973PS | 727-51 | 18797 | 90 | Northwest Airlines N461US PSA 5/15/77-3/83 LT MX 9/1/80-10/28/82, XA-MEN Northwest 3/83-12/91 WFU, Wentworth Tech (near Boston) |
| 112 | N974PS | 727-51 | 18798 | 93 | Northwest Airlines N462US PSA 3/24/77-10/4/82 LT CO 6/1/79-3/31/81 Northwest 10/4/82-12/91 Air Terrex OK-TGX 9/92-10/95 Balkh Airlines YA-GAA 1/97-11/03 Kam Air 11/03-, may or may not be stored |
| 114 | N976PS | 727-51 | 18799 | 102 | Northwest Airlines N463US PSA 5/15/77-11/30/82 LT CO 5/28/79-3/15/81 Northwest 11/30/82-5/17/91 BU Sherman-Grayson, TX 5/91 |
| 115 | N977PS | 727-51 | 18800 | 116 | Northwest Airlines N464US PSA 6/10/77-12/13/82 LT MX 8/1/80-10/30/82 XA-MEP Avensa YV-79C 12/82-10/90 TAESA XA-TAE, XA-ASS, WFU 11/99 MEX |
| 116 | N978PS | 727-51 | 18801 | 120 | Northwest Airlines N465US PSA 4/19/77-10/29/82 Northwest 10/29/82-10/91 Kabo Air, 5N-MAM, 8/92-7/95 Transafrik, S9-TBA BU Luanda, 1996 |
| 124 | N124 | 727-81 | 18821 | 124 | ANA JA8303, 3/18/65-5/31/71 PSA 5/31/71-12/14/75 LT AS 6/22/72-12/14/75 AS LT MX 11/30/72-1/10/74 XA-SEB Alaska N124AS, 'City of Valdez', 12/14/75- CR Ketchhikan, AS 4/5/76 |
| 201 | N528PS | 727-214 | 19683 | 488 | PSA 12/19/67-5/25/72 Air Charter F-BPJU 5/26/72-6/7/92 LT Tunis Air 6/26/72-9/72 BU 6/7/92 Paris, France |
| 202 | N529PS | 727-214 | 19684 | 503 | PSA 1/12/68-11/23/72 Air Charter F-BPJV 11/22/72-11/25/92 Air France 11/25/92 Tulsa Tech 12/22/92 N218TT, ground trainer |
| 203 | N530PS | 727-214 | 19685 | 556 | PSA 4/2/68-11/85 Interior gutted in fire at LAX, 11/21/73 LT EA 9/22/80-11/85 Eastern N530EA 11/85-6/7/89 Trump Shuttle N908TS 6/89-4/92 USAir Shuttle 4/92-4/94 BU 4/94 |
| 204 | N531PS | 727-214 | 19686 | 570 | PSA 5/3/68-11/85 LT EA 10/7/80-11/85 Eastern N531EA 11/85-6/7/89 Trump/USAir Shuttle N909TS 6/7/89-5/94 BU Miami, FL 5/1/94 |
| 205 | N532PS | 727-214 | 19687 | 573 | PSA 5/10/68-11/85 LT EA 10/16/80-11/85 Eastern N531EA, 11/85-6/7/89 Trump/USAir Shuttle, 6/7/89-3/23/93 New ACS 5H-ARS 2/32/93-12/96, SLT Puntavia 2-9/95 City Express 9Q-CRS 12/96-1/97 Congo Airlines/Hewa Bora Airways 1/97- |
| 206 | N533PS | 727-214 | 19688 | 589 | PSA 6/11/68-9/25/78 CR San Diego, CA 9/25/78 |
| 207 | N534PS | 727-214 | 19689 | 610 | PSA 7/20/68-11/85 LT EA 10/7/80-11/85 Eastern N534EA 11/85-6/7/89 Trump/USAir Shuttle N911TS 6/89-1/94 WFU 4/1/94 and BU |
| 208 | N535PS | 727-214 | 20161 | 714 | PSA 4/17/69-10/22/81 LT ANA 8/31/69-1/23/70 Piedmont N858N 10/22/81-8/5/89 USAir N719US 8/5/89-1/90 BU 7/15/91 Dallas Aerospace (Dallas) |
| 209 | N536PS | 727-214 | 20162 | 715 | PSA NTU Frontier N7279F 4/21/69-7/71 Braniff N409BN 7/71-3/84 (B1, B2) LT Pride Air 6-11/85, Arrow 12/85-1/86 LT Braniff 2/86-9/92 (B2, B3), Key 4-6/93 Allegro 6/93-12/94, XA-SJM; 6/99-11/00 C-GOKF Kelowna Flight C-GOKF 10/96- |
| 210 | N537PS | 727-214 | 20163 | 723 | PSA 5/17/69-6/12/81 Piedmont N855N 6/12/81-8/5/89 USAir N719US 8/5/89-12/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 211 | N538PS | 727-214 | 20164 | 724 | PSA 5/23/69-9/81 Damaged by fire at LAX, 11/21/73 Piedmont N856N 9/81-8/5/89 USAir N720US 8/5/89-12/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 212 | N539PS | 727-214 | 20165 | 725 | PSA 5/28/69-8/20/81 Piedmont 8/20/81-8/5/89 USAir N721US 8/5/89-2/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 214 | N540PS | 727-214 | 20166 | 727 | PSA 6/4/69-5/17/82 Piedmont N860N 5/17/82-8/5/89 USAir N722US 8/5/89-12/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 215 | N541PS | 727-214 | 20167 | 728 | PSA 6/6/69-6/11/82 Piedmont N861N 6/11/82-8/5/89 USAir N723US 8/5/89-12/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 216 | N542PS | 727-214 | 20168 | 740 | PSA 7/17/69-7/2/82 Piedmont N895N 7/2/82-8/5/89 USAir N728US 8/5/89-12/91 BU 7/15/91 Dallas Aerospace (Dallas) |
| 217 | N545PS | 727-214 | 20169 | 743 | PSA 7/31/69-6/81, ST ONA and LSD 6/81-7/30/82 Air National 12/82-1/84 Chancellor LT Air One 3/84-12/84 LT Skybus 1/3/86-5/87, SLT World 4/30/86-5/87 LT PA 8/1/87-12/4/91 N376PA Aero Sur LV-WDS 12/22/93, BU EZE 8/00 |
| 218 | N546PS | 727-214 | 20366 | 828 | PSA 11/24/70-1/3/82 Piedmont N859N 1/3/82-8/5/89 USAir N729US 8/5/89-12/91 BU 12/15/91 Dallas Aerospace (Dallas) |
| 219 | N544PS | 727-214 | 20367 | 832 | PSA 5/27/71-7/23/82 Piedmont N896N 7/23/82-8/5/89 USAir N730US 8/5/89-7/91 BU 7/91 Dallas Aerospace (Dallas) |
| 220 | N550PS | 727-214A | 20678 | 931 | PSA 3/30/73-11/1/84 LT CO 6/4/79-3/23/81 Pan American N373PA 11/84-12/91 Liberty Air V4-CGC, Aerosur LV-WFU NTU Harco Air 5N-PAX 11/04, WFU MIA |
| 221 | N551PS | 727-214A | 20679 | 942 | PSA 5/11/73-12/27/84 Pan American N374PA 12/84-12/91 Harco Air 5N-PAL 10/94, WFU MIA |
| 222 | N552PS | 727-2J7A | 20706 | 949 | PSA 6/14/73-6/15/75 Sterling OY-SBA 7/75-5/76 Mexicana N552NA 6/76-10/93 Laker Airways N552NA 12/93-3/99 Aerol. Internacionales XA-TRB 4/00-9/00 WFU OPF, LIM, OPF 8/13/02, BU |
| 223 | N553PS | 727-2J7A | 20707 | 953 | PSA 6/21/73-6/20/75 Sterling OY-SBB 7/75-4/76 Mexicana N553NA 6/76-10/93 Laker Airways N553NA 12/93 WFU FLL 4/00, OPF 9/2/01, partially BU |
| 224 | N554PS | 727-214A | 20875 | 1020 | PSA 3/15/74-11/20/84 Pan American N375PA 11/84-12/91 Ultrair 1/93-8/93 Capital Cargo Intl N227JL 6/95 STD LAX 4/99, in svc 2000 WFU TUS 8/31/01, JAX 3/04 |
| 225 | N549PS | 727-254 | 20252 | 783 | Mohawk NTU PSA 1/6/70-9/81(bought for ANA lease) LT ANA 1/19/70-1/76 Eastern 9/81-6/7/89, RR N549EA Trump/USAir Shuttle N915TS 6/7/89 BU 12/98, fus at LAX 12/01 |
| 226 | N384PS | 727-254 | 20437 | 798 | Mohawk NTU PSA 3/17/70-8/81 (bought for ANA lease) LT ANA 3/17/70-3/19/75 Eastern 8/81-6/7/89, RR N584EA Trump/USAir Shuttle N916TS 6/7/89 WFU Mojave 12/19/99, BU |
| 227 | N536PS | 727-254 | 20438 | 799 | Mohawk NTU PSA 4/9/70-10/16/81 (bought for ANA lease) LT ANA 4/9/70-4/13/75 Eastern 10/16/81-6/7/89, RR N536EA Trump/USAir Shuttle N912TS, 6/7/89 WFU Mojave 4/8/00, BU 10/10/01 |
| 228 | N547PS | 727-254 | 20250 | 781 | Mohawk NTU PSA 12/21/69-6/30/81 (bought for ANA lease) LT ANA 12/22/69-12/12/72 Eastern 6/30/81-6/7/89, RR N547EA Trump/USAir Shuttle N913TS, 6/7/89 WFU Mojave 4/8/00, BU |
| 229 | N548PS | 727-254 | 20251 | 782 | Mohawk NTU PSA 12/29/69-6/30/81 (bought for ANA lease) LT ANA 1/4/70-1/10/76 Eastern 6/30/81-6/7/89, RR N548EA Trump/USAir Shuttle N914TS, 6/7/89 WFU Mojave 10/21/99, BU |
| 230 | N555PS | 727-214A | 21512 | 1343 | PSA 5/16/78-10/30/85 Donald Duck's 50th birthday aircraft (1984) LT Piedmont 10/30/84, Sold 10/30/85 USAir N750US 8/5/89-12/95 ATA N750US 12/95-10/96 Kitty Hawk Air Cargo 10/96-10/07, STD 9/01-10/03 WFU |
| 231 | N556PS | 727-214A | 21513 | 1365 | PSA 7/18/78-10/85 LT Piedmont 10/30/84, Sold 10/85 USAir N751US 8/5/89-12/95 ATA N751US 12/95-10/96 Kitty Hawk Air Cargo 10/96-10/07, STD 10/02-10/03 WFU |
| 232 | N791L | 727-2Q8A | 21608 | 1426 | PSA 12/20/78-10/6/83 Alaska, 'Seahawk One' N297AS 10/83-12/93 ATA N776AT 12/93 WFU VCV 9/3/01, ROW 5/15/02 |
| 233 | N557PS | 727-214A | 21691 | 1480 | PSA 5/15/79-4/19/84 Piedmont N557PS 4/84-8/5/89 USAir N752US 8/5/89-2/22/96 ATA N785AT 2/96, WFU ROW 5/9/02-9/05 DHL/Astar 9/05- |
| 234 | N558PS | 727-214A | 21692 | 1482 | PSA 5/21/79-4/23/84 Piedmont N558PS 4/23/84-8/5/89 USAir N753US 8/5/89-2/22/96 ATA N786AT 2/96, WFU ROW 4/18/02-12/17/04 DHL/Astar 12/04- |
| 235 | N559PS | 727-214A | 21958 | 1533 | PSA 10/10/79-2/15/84 Piedmont N559PS 2/15/84-8/5/89 USAir N754US 8/5/89-2/22/96 ATA N788AT 2/96, WFU ROW 3/1/02-1/5/05 DHL/Astar 3/05- |
The images on this page may not be commercially reproduced in any way, shape, or form. Several images are under license to the PSA pages, please respect their copyright.